
| MODEL | COLOUR | STOCK# | |
| 2.0R Manual Sedan | Satin White | 011850 | |
| 2.0R Manual Sedan | Spark Silver | 012385 | |
| 2.0R Manual Sedan | Satin White | 012463 | |
| 2.0R Manual Sedan | Spark Silver | 012340 | |
| 2.0R Manual Sedan | Spark Silver | 012439 | |
| 2.0R Manual Sedan | Spark Silver | 012417 | |
| Impreza Hatch | |||
| 2.0XV Manual Hatch | Paprika Red | 047291 | |
| Liberty Sedan | |||
| 2.5i Auto Sedan | Satin White | 006091 | |
| 2.5i Auto Sedan | Galaxy Blue | 006724 | |
| 2.5i Premium Auto Sedan | Sunlight Gold | 007156 | |
| 2.5i Premium Auto Sedan | Satin White | 007138 | |
| 2.5i GT Premium Manual Sedan | Steel Silver | 006401 | |
| 2.5i GT Premium Auto Sedan | Graphite Grey | 005891 | |
| Liberty Exiga Wagon | |||
| 2.5i Auto Wagon | Satin White | 002581A | |
| Outback Wagon | |||
| 2.5i Auto Premium Wagon | Steel Silver | 013479 | |
| 2.5i Diesel Manual | Graphite Grey | 011519 | |
| More Chalkboard Specials Below. | |||
| MODEL | COLOUR | STOCK# | |
| Forester Wagon | |||
| X Manual Wagon | Steel Silver | 044051 | |
| X Manual Wagon | Dark Grey | 046669 | |
| X Manual Wagon | Satin White | 046386 | |
| X Manual Wagon | Newport blue | 046480 | |
| X Manual Wagon | Sunlight Gold Opal | 049051 | |
| X Auto Wagon | Obsidian Black | 044145 | |
| XS Premium Auto | Steel Silver | 048878 | |
| XT Manual Wagon | Satin White | 040289 | |
| XT Premium Auto | Obsidian Black | 046886 | |
| 2.0 Diesel Manual | Dark Grey | 048575 | |
| Tribeca Wagon | |||
| 3.6P 7 Seat Auto | Steel Silver | 027261 | |
* Last updated 03/09/2010 - Subject to availability. |
Make an Enquiry
|



