| MODEL | COLOUR | STOCK# | RRP INC GST | SAVING | DRIVEAWAY |
| Mazda2 | |||||
| "11 Neo Hatch Manual | Brilliant Black | 9570866 | $18,849.20 | $2,859.20 | $15,990.00 |
| "11 Neo Hatch Safety Manual | Spirited Green | 9579003 | $19,314.20 | $2,977.75 | $16,336.45 |
| "11 Maxx Hatch Manual | Metropolitan Grey | 9540034 | $20,806.20 | $3,532.20 | $17,274.00 |
| "11 Maxx Hatch Manual | Aquatic Blue | 9559493 | $20,806.20 | $2,010.20 | $18,796.00 |
| "11 Maxx Hatch Auto - Demo - Key28 | Aquatic Blue | 9551458 | $22,507.20 | $4,080.20 | $18,427.00 |
| "11 Maxx Hatch Auto | Metropolitan Grey | 9546100 | $20,507.20 | $2,451.20 | $20,056.00 |
| "11 Genki Hatch Manual | Aluminium | 9559463 | $23,695.20 | $1,952.20 | $21,743.00 |
| "11 Genki Hatch Auto | Spirited Green | 9539279 | $25,396.20 | $3,660.20 | $21,736.00 |
| "11 Genki Hatch Auto | Aquatic Blue | 9546079 | $25,396.20 | $2,420.20 | $22,976.00 |
| Mazda3 | |||||
| "11 Neo Sedan Manual - Demo - Key36 | Celestial Blue | 9561105 | $24,557.20 | $4,229.20 | $20,328.00 |
| "11 Neo Sedan Manual | Black | 9561099 | $24,557.20 | $3,587.20 | $20,917.00 |
| "11 Neo Sedan Manual | Black | 9569605 | $24,557.20 | $3,640.20 | $20,917.00 |
| "11 Neo Sedan Manual | Crystal White Pearl | 9568296 | $24,557.20 | $3,640.20 | $20,917.00 |
| "11 Neo Sedan Manual | Aluminium | 9568247 | $24,557.20 | $3,376.20 | $21,181.00 |
| "11 Neo Sedan Manual | Aluminium | 9568249 | $24,557.20 | $3,376.20 | $21,181.00 |
| "11 Maxx Sedan Manual | Celestial Blue | 9560858 | $27,054.20 | $4,976.20 | $22,078.00 |
| "11 Maxx Sport Sedan Manual | Graphite | 9546609 | $29,737.20 | $3,852.20 | $25,885.00 |
| "11 Maxx Sport Sedan Manual | Crystal White Pearl | 9556090 | $29,737.20 | $3,852.20 | $25,885.00 |
| "11 SP25 Sedan Auto | Celestial Blue | 9548519 | $34,965.20 | $5,698.20 | $29,267.00 |
| "11 Diesel Sedan Manual | Crystal White Pearl | 9553353 | $32,694.20 | $6,446.20 | $26,248.00 |
| "11 Diesel Sedan Manual | Crystal White Pearl | 9546631 | $32,694.20 | $4,844.20 | $27,850.00 |
| "11 Neo Sport Hatch Manual | Crystal White Pearl | 9560611 | $24,557.20 | $3,376.20 | $21,181.00 |
| "11 Maxx Hatch Manual - Demo - Key66 | Crystal White Pearl | 9551134 | $27,054.20 | $4,598.20 | $22,456.00 |
| "11 Maxx Sport Hatch Manual - Demo - Key27 | Crystal White Pearl | 9528700 | $29,737.20 | $6,476.20 | $23,261.00 |
| "11 Maxx Sport Hatch Manual | Celestial Blue | 9569337 | $29,737.20 | $3,872.20 | $25,865.00 |
| "11 Maxx Sport Hatch Auto | Celestial blue | 9556432 | $31,797.20 | $4,115.20 | $27,682.00 |
| MORE CHALKBOARD SPECIALS BELOW |
| MODEL | COLOUR | STOCK# | RRP INC GST | SAVING | DRIVEAWAY |
| "11 SP25 Hatch Manual | Celestial Blue | 9546509 | $32,719.20 | $5,482.20 | $27,237.00 |
| "11 SP25 Hatch Auto - Demo- Key25 | Celestial Blue | 9542580 | $34,965.20 | $6,035.20 | $28,930.00 |
| "11 SP25 Hatch Auto | Graphite | 9547669 | $34,965.20 | $5,140.20 | $29,825.00 |
| "11 SP25 Luxury Sunroof Hatch Manual | Graphite | 9568219 | $36,701.20 | $5,406.20 | $31,295.00 |
| "11 G 5A Sedan Neo - Demo - Key34 | Graphite | 9575050 | $25,587.20 | $1,897.20 | $23,690.00 |
| "11 G 6A Sedan Sp20 SkyActiv - Demo - Key32 | Sky Blue | 9588029 | $31,472.20 | $2,002.20 | $29,470.00 |
| Mazda6 | |||||
| "11 Limited Sedan Manual | Sunlight Silver | 9563321 | $30,717.20 | $6,134.20 | $24,583.00 |
| CX7 | |||||
| "11 Classic FWD Auto - Demo - Key37 | Aluminium | 9584748 | $37,595.20 | $4,882.20 | $32,713.00 |
| "11 Luxury Sports AWD - Demo - Key47 | Sparkling Black | 9549181 | $49,955.20 | $7,873.20 | $42,082.00 |
| "11 Luxury Sports AWD | Sparkling Black | 9549210 | $49,955.20 | $4,839.20 | $45,116.00 |
| "11 Luxury Sports AWD | Sparkling Black | 9564141 | $49,955.20 | $4,839.20 | $45,116.00 |
| "11 Luxury Sports AWD | Aluminium | 9570809 | $49,955.20 | $3,719.20 | $46,236.00 |
| "11 Diesel Sports AWD Manual - Demo - Key42 | Aluminium | 9554975 | $47,536.20 | $5,077.20 | $42,459.00 |
| "11 Diesel Sports AWD Manual | Aluminium | 9563730 | $47,536.20 | $4,268.20 | $43,268.00 |
| BT-50 | |||||
| "11 Dual Cab Utilitiy 6A XT 4x2 - Demo - Key73 | Cool White | 9580161 | $43,340.60 | $2,400.60 | $40,940.00 |
| "11 Dual Cab Utilitiy 6M XTR 4x4 - Demo - Key38 | Gunmetal Blue | 9577361 | $53,316.60 | $3,000.60 | $50,316.00 |
| "11 Dual Cab Utilitiy 6A GT 4x4 - Demo - Key19 | Hightlight Silver | 9580224 | $63,670.60 | - | $63,670.60 |
* Last updated 21/12/2011 - Subject to availability. |
Make an Enquiry
|


